iPhone 3G 価格
価格順
製品名 | 記憶容量 | 価格($) | 1GBあたり単価 |
Time Capsule 1TB | 1000 | 499 | 0.50 |
iPod touch 32GB | 32 | 499 | 15.59 |
iPod touch 16GB | 16 | 399 | 24.94 |
iPod classic 160GB | 160 | 349 | 2.18 |
Apple TV 140GB | 140 | 329 | 2.35 |
*iPhone 3G 16GB | 16 | 299 | 18.69 |
---|---|---|---|
iPod touch 8GB | 8 | 299 | 37.38 |
iPod classic 80GB | 80 | 249 | 3.11 |
Apple TV 40GB | 40 | 229 | 5.73 |
iPod nano 8GB | 8 | 199 | 24.88 |
*iPhone 3G 8GB | 8 | 199 | 24.88 |
AirPort Extreme Base Station GbE | 0 | 179 | - |
iPod nano 4GB | 4 | 149 | 37.25 |
iPod shuffle 2GB | 2 | 69 | 34.50 |
iPod shuffle 1GB | 1 | 49 | 49.00 |
1GBあたり単価順
iPod shuffle 1GB | 1 | 49 | 49.00 |
iPod touch 8GB | 8 | 299 | 37.38 |
iPod nano 4GB | 4 | 149 | 37.25 |
iPod shuffle 2GB | 2 | 69 | 34.50 |
iPod touch 16GB | 16 | 399 | 24.94 |
iPod nano 8GB | 8 | 199 | 24.88 |
*iPhone 3G 8GB | 8 | 199 | 24.88 |
---|---|---|---|
*iPhone 3G 16GB | 16 | 299 | 18.69 |
iPod touch 32GB | 32 | 499 | 15.59 |
Apple TV 40GB | 40 | 229 | 5.73 |
iPod classic 80GB | 80 | 249 | 3.11 |
Apple TV 140GB | 140 | 329 | 2.35 |
iPod classic 160GB | 160 | 349 | 2.18 |
Time Capsule 1TB | 1000 | 499 | 0.50 |
AirPort Extreme Base Station GbE | 0 | 179 | - |